ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 14/03/2026 A 02:00 UTC
No. LIEU STATION ID VALEUR
1 Alicante (Spain) 08359 25.5°C
2 Polinya (Spain) 08287 25.4°C
3 St-Girons (France) 07627 24.8°C
4 Murcia (Spain) 08430 24.7°C
5 Xátiva (Spain) 08290 24.2°C
6 Cieza - Parque De Bomberos (Spain) 08363 24.1°C
7 Murcia / Alcantarilla (Spain) 08429 24.1°C
8 Sevilla / San Pablo (Spain) 08391 24°C
9 Ecija (Spain) 08395 23.7°C
10 Alicante / El Altet (Spain) 08360 23.6°C
11 Jerez De La Frontera / Aeropuerto (Spain) 08451 23.6°C
12 Valencia / Aeropuerto (Spain) 08284 23.1°C
13 Córdoba / Aeropuerto (Spain) 08410 23°C
14 Huelva (Spain) 08383 23°C
15 Aydin (Turkey) 17234 22.9°C
16 Lorca (Spain) 08426 22.8°C
17 Andujar (Spain) 08347 22.7°C
18 Morón De La Frontera (Spain) 08397 22.7°C
19 Mostar (Bosnia and Herzegovina) 14648 22.5°C
20 Zaragoza - Valdesparte (Spain) 08159 22.4°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 14/03/2026 A 02:00 UTC
No. LIEU STATION ID VALEUR
1 Ardahan (Turkey) 17046 -19.1°C
2 Erzurum (Turkey) 17096 -18.1°C
3 Agri (Turkey) 17099 -17.2°C
4 Kvitoya (Norway) 01011 -16.5°C
5 Mec Mazra (Armenia) 37815 -16.5°C
6 Kars (Turkey) 17098 -15.5°C
7 Edgeoya (Norway) 01006 -14.9°C
8 Ashotsk (Armenia) 37609 -14.5°C
9 Kongsoya (Norway) 01016 -14.2°C
10 Aparan (Armenia) 37699 -14°C
11 Erzurum Bolge (Turkey) 17095 -13°C
12 Spitsbergen (Norway) 01039 -12.9°C
13 Verlegenhuken (Norway) 01002 -12.5°C
14 Vorotani Lernantck (Armenia) 37880 -11.8°C
15 Brunnenkogel (Austria) 11318 -11.7°C
16 Bugrino (Russian Federation) 22193 -11.4°C
17 Jungfraujoch (Switzerland) 06730 -11.4°C
18 Karl Xii Oya (Norway) 01009 -11.3°C
19 Ny Alesund (Norway) 01007 -11.1°C
20 Barencburg (Norway) 20107 -10.6°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 14/03/2026 A 02:00 UTC
No. LIEU STATION ID VALEUR
1 Huelva (Spain) 08383 19.2 mm
2 Polinya (Spain) 08287 17.6 mm
3 Larnaca Airport (Cyprus) 17609 17 mm
4 Funchal (Portugal) 08522 16.9 mm
5 Alanya (Turkey) 17310 16.9 mm
6 Famagusta/ammocho (Cyprus) 17540 16.8 mm
7 Akrotiri (Cyprus) 17601 16.8 mm
8 Iskenderun (Turkey) 17370 16.6 mm
9 Paphos Airport (Cyprus) 17600 16.5 mm
10 Lefke (Cyprus) 17501 16.5 mm
11 Kyrenia (Cyprus) 17510 16.4 mm
12 Xátiva (Spain) 08290 16.3 mm
13 Selvagem Grande (Portugal) 08520 16.3 mm
14 Alicante (Spain) 08359 16.2 mm
15 Kas (Turkey) 17380 16.2 mm
16 Madridejos (Spain) 08273 16.2 mm
17 Funchal / S. Catarina (Portugal) 08521 16.1 mm
18 Mersin (Turkey) 17340 16.1 mm
19 Horta / Castelo Branco Acores (Portugal) 08505 16 mm
20 Alsancak / Kibris (Turkey) 17572 16 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list