ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 04/12/2023 A 02:00 UTC
No. LIEU STATION ID VALEUR
1 Sinop (Turkey) 17026 27.4°C
2 Samsun (Turkey) 17030 25.8°C
3 Carsamba/Samsun (Turkey) 17031 25.6°C
4 Bursa (Turkey) 17116 25°C
5 Kocaeli (Turkey) 17066 24.6°C
6 Yalova (Turkey) 17119 24.6°C
7 Inebolu (Turkey) 17024 24.5°C
8 Ordu (Turkey) 17033 24.5°C
9 Zugdidi (Georgia) 37279 24.4°C
10 Duzce (Turkey) 17072 24.3°C
11 Akdeniz (Cyprus) 17505 23.6°C
12 Giresun (Turkey) 17034 23.4°C
13 Kutaisi (Georgia) 37395 23.4°C
14 Larissa (Airport) (Greece) 16648 23.4°C
15 Argos (Greece) 16724 23.3°C
16 Cengiztopel (Turkey) 17068 23.3°C
17 Famagusta/ammocho (Cyprus) 17540 23.3°C
18 Adapazari (Turkey) 17069 23.2°C
19 Zonguldak (Turkey) 17022 23.2°C
20 Lefkoniko (Cyprus) 17515 23.1°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 04/12/2023 A 02:00 UTC
No. LIEU STATION ID VALEUR
1 Tynset Ii (Norway) 01265 -32.9°C
2 Folldal-Fredheim (Norway) 01250 -32.7°C
3 Roros (Norway) 01288 -31.9°C
4 Gielas (Sweden) 02110 -31°C
5 Grotli Iii (Norway) 01361 -30.4°C
6 Nikkaluokta (Sweden) 02036 -29.6°C
7 Drevsjo (Norway) 01393 -29.5°C
8 Storlien-Storvallen A (Sweden) 02207 -29.5°C
9 Hemavan A (Sweden) 02101 -29.3°C
10 Kvikkjokk Arrenjarka A (Sweden) 02119 -29°C
11 Dagali Ap (Norway) 01363 -28.7°C
12 Filefjell (Norway) 01364 -27.8°C
13 Rena Ap (Norway) 01389 -27.6°C
14 Hemsedal Ii (Norway) 01358 -27.2°C
15 Vilhelmina (Sweden) 02245 -26.5°C
16 Dravagen (Sweden) 02317 -26.4°C
17 Pajala A (Sweden) 02095 -26.3°C
18 Suolovuopmi Lulit (Norway) 01058 -26.3°C
19 Storforshei (Norway) 01148 -26°C
20 Gallivare (Sweden) 02049 -25.7°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 04/12/2023 A 02:00 UTC
No. LIEU STATION ID VALEUR
1 Inebolu (Turkey) 17024 20.8 mm
2 Zonguldak (Turkey) 17022 20.8 mm
3 Bodrum (Turkey) 17290 20.6 mm
4 Datca (Turkey) 17297 20.6 mm
5 Dikili (Turkey) 17180 20.3 mm
6 Astypalaia (Airport) (Greece) 16739 20.2 mm
7 Cesme (Turkey) 17221 20.1 mm
8 Zakinthos (Greece) 16719 20.1 mm
9 Samsun (Turkey) 17030 20.1 mm
10 Chios Airport (Greece) 16706 20 mm
11 Karpathos (Airport) (Greece) 16765 20 mm
12 Sinop (Turkey) 17026 20 mm
13 Ayvalik (Turkey) 17175 20 mm
14 Funchal / S. Catarina (Portugal) 08521 19.9 mm
15 Canakkale (Turkey) 17112 19.9 mm
16 Ikaria (Airport) (Greece) 16779 19.9 mm
17 Leros (Airport) (Greece) 16768 19.7 mm
18 Funchal (Portugal) 08522 19.7 mm
19 Mytilini Airport (Greece) 16667 19.7 mm
20 Heraklion Airport (Greece) 16754 19.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list