ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 04/12/2023 A 02:00 UTC
No. LIEU STATION ID VALEUR
1 Paraburdoo Aero (Australia) 94316 43.8°C
2 Fitzroy Crossing Aero (Australia) 94206 43.3°C
3 Laverton Aws (Australia) 94449 43.1°C
4 Forrest Aws (Australia) 95646 42.9°C
5 Halls Creek Airport (Australia) 94212 42.9°C
6 Wiluna Aero - Balgo Hills Aws (Australia) 95439 42.9°C
7 Warburton Airfield (Australia) 94457 42.6°C
8 Leonora Aero (Australia) 94450 42.5°C
9 Leonora Leinster Aerodrome Aws (Australia) 95448 42.5°C
10 Eucla Amo (Australia) 94647 42.4°C
11 Karijini North (Australia) 94330 42.4°C
12 Newman Aerodrome (Australia) 94317 42.4°C
13 Curtin Aws (Australia) 94204 42.1°C
14 Telfer (Australia) 94319 42.1°C
15 Marble Bar (Australia) 95317 42°C
16 Rabbit Flat (Australia) 95322 42°C
17 Kununurra Argyle Aerodrome Aws (Australia) 94217 41.9°C
18 Red Rocks Point (Australia) 94644 41.9°C
19 Urandangi Aerodrome (Australia) 94344 41.9°C
20 Kununurra Kununurra Aws (Australia) 94216 41.8°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 04/12/2023 A 02:00 UTC
No. LIEU STATION ID VALEUR
1 Iema (Russian Federation) 24477 -57.8°C
2 Ojmjakon (Russian Federation) 24688 -54.9°C
3 Agayakan (Russian Federation) 24684 -54.5°C
4 Curapca (Russian Federation) 24768 -53.7°C
5 Ust'- Moma (Russian Federation) 24382 -52.5°C
6 Berdigestyah (Russian Federation) 24758 -52.4°C
7 Yurty (Russian Federation) 24588 -52.4°C
8 Verhojansk (Russian Federation) 24266 -52.2°C
9 Pokrovskaja (Russian Federation) 24856 -52°C
10 Teplyj Klyuch (Russian Federation) 24771 -52°C
11 Nera (Russian Federation) 24585 -51.5°C
12 Batamaj (Russian Federation) 24656 -51.4°C
13 Krest-Hal'Dzhaj (Russian Federation) 24763 -51.3°C
14 Verhoyanskij Perevoz (Russian Federation) 24668 -51.3°C
15 Habardino (Russian Federation) 24525 -51.2°C
16 Amga (Russian Federation) 24962 -51°C
17 Njurba (Russian Federation) 24639 -50.5°C
18 Ohotsky Perevoz (Russian Federation) 24871 -50.5°C
19 Tongulah (Russian Federation) 24843 -50.5°C
20 Delyankir (Russian Federation) 24691 -50.4°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 04/12/2023 A 02:00 UTC
No. LIEU STATION ID VALEUR
1 Warburton Airfield (Australia) 94457 36.6 mm
2 Wiluna Aero - Balgo Hills Aws (Australia) 95439 36.1 mm
3 Paraburdoo Aero (Australia) 94316 36 mm
4 Ibotirama (Brazil) 86653 35.8 mm
5 Newman Aerodrome (Australia) 94317 35.4 mm
6 Giles (Australia) 94461 35.3 mm
7 Leonora Leinster Aerodrome Aws (Australia) 95448 35 mm
8 Fitzroy Crossing Aero (Australia) 94206 34.9 mm
9 Wulungurru (Australia) 94321 34.7 mm
10 Telfer (Australia) 94319 34.4 mm
11 Wyndham Aero (Australia) 95214 34.2 mm
12 Laverton Aws (Australia) 94449 33.9 mm
13 Bahia Negra (Paraguay) 86033 33.9 mm
14 Leonora Aero (Australia) 94450 33.9 mm
15 Halls Creek Airport (Australia) 94212 33.8 mm
16 Kununurra Argyle Aerodrome Aws (Australia) 94217 33.8 mm
17 Rabbit Flat (Australia) 95322 33.8 mm
18 Bradshaw - Angallary Valley (Australia) 94221 33.8 mm
19 Porto Murtinho (Brazil) 86833 33.7 mm
20 Karijini North (Australia) 94330 33.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list