ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 27/01/2026 A 13:00 UTC
No. LIEU STATION ID VALEUR
1 Dax (France) 07603 16.3°C
2 Socoa (France) 07600 16.3°C
3 Biarritz (France) 07602 16.2°C
4 Alistro (France) 07775 15.4°C
5 Calvi (France) 07754 14.9°C
6 Bastia (France) 07790 14.4°C
7 Ajaccio (France) 07761 14.2°C
8 Cannes (France) 07684 14.2°C
9 Solenzara (France) 07765 14.2°C
10 Figari (France) 07780 14.1°C
11 Montpellier (France) 07643 14.1°C
12 Perpignan (France) 07747 14°C
13 Le Luc (France) 07675 13.8°C
14 Hyeres (France) 07667 13.7°C
15 Marseille / Marignane (France) 07650 13.7°C
16 Cap Bear (France) 07749 13.6°C
17 Carpentras (France) 07586 13.3°C
18 Nice (France) 07690 13.2°C
19 Nimes / Courbessac (France) 07645 13.2°C
20 Toulouse / Blagnac (France) 07630 13.1°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 27/01/2026 A 13:00 UTC
No. LIEU STATION ID VALEUR
1 Briancon (France) 07593 -8°C
2 Colmar (France) 07197 -5.7°C
3 Mont Aigoual (France) 07560 -4.7°C
4 Le Puy (France) 07471 -3.3°C
5 Bourg-St-Maurice (France) 07497 -3.2°C
6 Strasbourg (France) 07190 -3.1°C
7 Charleville (France) 07075 -3°C
8 Bale-Mulhouse (France) 07299 -2.8°C
9 Grenoble / St. Geoirs (France) 07486 -2.7°C
10 St-Auban-Sur-Durance (France) 07588 -2.4°C
11 Dorans (France) 07296 -2.2°C
12 Embrun (France) 07591 -2.2°C
13 Marce (France) 07228 -2.1°C
14 Mende (France) 07554 -2°C
15 Annecy-Meythet (France) 07490 -1.9°C
16 Aubenas (France) 07570 -1.9°C
17 Dijon (France) 07280 -1.7°C
18 Le Luc (France) 07675 -1.6°C
19 Besancon (France) 07288 -1.5°C
20 Luxeuil (France) 07292 -1.4°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 27/01/2026 A 13:00 UTC
No. LIEU STATION ID VALEUR
1 Socoa (France) 07600 13.2 mm
2 Biarritz (France) 07602 13.2 mm
3 Dax (France) 07603 12.4 mm
4 St-Sauveur (France) 07300 11.1 mm
5 Biscarosse (France) 07503 10.9 mm
6 Le Talut (France) 07207 10.9 mm
7 Pertusato (France) 07770 10.7 mm
8 Leucate (France) 07666 10.6 mm
9 Chassiron (France) 07314 10.5 mm
10 Beg Melen (France) 07203 10.5 mm
11 Ploudalmezeau (France) 07101 10.4 mm
12 St-Nazaire (France) 07217 10.4 mm
13 Cazaux (France) 07502 10.4 mm
14 Ploumanac'H (France) 07117 10.3 mm
15 Quimper (France) 07201 10.3 mm
16 Lann Bihoue (France) 07205 10.2 mm
17 Ouessant-Stiff (France) 07100 10.1 mm
18 Lanveoc Poulmic (France) 07109 10.1 mm
19 Lannion (France) 07118 10.1 mm
20 La Rochelle Aeroport (France) 07316 10 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list