ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 01/06/2026 A 03:00 UTC
No. LIEU STATION ID VALEUR
1 St-Maur (France (Ra Vi)) 07154 35.2°C
2 Istres (France) 07647 34.2°C
3 Carpentras (France) 07586 34°C
4 Nimes / Courbessac (France) 07645 33.7°C
5 Avignon Caumont Airport (France) 07563 33.4°C
6 Orange (France) 07579 33.2°C
7 Nimes / Garons (France) 07646 33°C
8 Montpellier (France) 07643 32.8°C
9 Paris / Le Bourget (France) 07150 32.6°C
10 Calvi (France) 07754 32.5°C
11 Le Luc (France) 07675 32.2°C
12 Marseille / Marignane (France) 07650 32°C
13 Aubenas (France) 07570 31.9°C
14 Bourges (France) 07255 31.9°C
15 Paris-Montsouris (France) 07156 31.9°C
16 Paris-Aeroport Charles De Gaulle (France) 07157 31.7°C
17 Melun (France) 07153 31.3°C
18 Colmar (France) 07197 31.2°C
19 Chartres (France) 07143 31.1°C
20 Paris-Orly (France) 07149 31.1°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 01/06/2026 A 03:00 UTC
No. LIEU STATION ID VALEUR
1 Charleville (France) 07075 7.7°C
2 Beauvais (France) 07055 9.1°C
3 Cormeilles J (France) 07053 9.4°C
4 Reims-Prunay Airport (France) 07072 9.4°C
5 Gueret St Laurent (France) 07361 9.5°C
6 Briancon (France) 07593 9.6°C
7 Nevers (France) 07260 9.7°C
8 Mont Aigoual (France) 07560 9.8°C
9 Evreux (France) 07038 10°C
10 Deauville (France) 07031 10.1°C
11 Rouen (France) 07037 10.1°C
12 Chartres (France) 07143 10.5°C
13 Saint-Quentin (France) 07061 10.5°C
14 Quimper (France) 07201 10.7°C
15 Romorantin (France) 07247 10.7°C
16 Vichy (France) 07374 10.7°C
17 Meaulte (France) 07059 11°C
18 Alencon (France) 07139 11.1°C
19 Caen (France) 07027 11.1°C
20 Dinard (France) 07125 11.4°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 01/06/2026 A 03:00 UTC
No. LIEU STATION ID VALEUR
1 Montpellier (France) 07643 27 mm
2 Istres (France) 07647 26.9 mm
3 Calvi (France) 07754 26.8 mm
4 Nimes / Courbessac (France) 07645 26.2 mm
5 Carpentras (France) 07586 26 mm
6 Marseille / Marignane (France) 07650 26 mm
7 Avignon Caumont Airport (France) 07563 25.7 mm
8 Orange (France) 07579 25.4 mm
9 Le Luc (France) 07675 25.2 mm
10 Nimes / Garons (France) 07646 25 mm
11 Cap Corse (France) 07785 25 mm
12 Ile Rousse (France) 07753 24.6 mm
13 Beziers-Vias (France) 07638 24.5 mm
14 Figari (France) 07780 24.4 mm
15 Perpignan (France) 07747 24.3 mm
16 Montelimar (France) 07577 24.2 mm
17 Hyeres (France) 07667 24.1 mm
18 St-Auban-Sur-Durance (France) 07588 23.9 mm
19 Cap Bear (France) 07749 23.9 mm
20 Alistro (France) 07775 23.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list