ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 01/06/2026 A 03:00 UTC
No. LIEU STATION ID VALEUR
1 Zabol (Iran, Islamic Republic of) 40829 49.6°C
2 Bandar-E-Dayyer (Iran, Islamic Republic of) 40872 49°C
3 Suwaiq (Oman) 41272 48.6°C
4 Khabourah (Oman) 41274 48.4°C
5 Nokkundi (Pakistan) 41710 48°C
6 Dal Bandin (Pakistan) 41712 47°C
7 Al Amerat (Oman) 41280 46.7°C
8 Iranshahr (Iran, Islamic Republic of) 40879 46.7°C
9 Kahnuj (Iran, Islamic Republic of) 40877 46.7°C
10 Rustaq (Oman) 41253 46.4°C
11 Qarn Alam (Oman) 41275 46.2°C
12 Seeb, International Airport (Oman) 41256 46.1°C
13 Sur (Oman) 41268 46.1°C
14 Umzamaim (Oman) 41276 46.1°C
15 Sibi (Pakistan) 41697 46°C
16 Turbat (Pakistan) 41738 46°C
17 Fahud (Oman) 41262 45.8°C
18 Yelimane (Mali) 61235 45.8°C
19 Bidiya (Oman) 41293 45.7°C
20 Samail (Oman) 41257 45.7°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 01/06/2026 A 03:00 UTC
No. LIEU STATION ID VALEUR
1 Vostok (Antarctica) 89606 -75.9°C
2 Concordia (Antarctica) 89625 -74.7°C
3 Dome C Ii (Antarctica) 89828 -74.1°C
4 Relay Stat (Antarctica) 89744 -66.3°C
5 Nico (Antarctica) 89799 -60.8°C
6 Amundsen-Scott South Pole Station (Antarctica) 89009 -60.5°C
7 Henry (Antarctica) 89108 -57.7°C
8 Baldrick Aws (Antarctica) 89013 -51.5°C
9 Halley (Antarctica) 89022 -47°C
10 Marilyn (Antarctica) 89869 -43.8°C
11 Schwerdtfeger (Antarctica) 89868 -42.3°C
12 Byrd Station (Antarctica) 89324 -41.9°C
13 Linda (Antarctica) 89769 -40.2°C
14 Gill (Antarctica) 89376 -38°C
15 Ferrell (Antarctica) 89872 -36.7°C
16 Neumayer (Antarctica) 89002 -35.3°C
17 University Wi Id 8916 (Antarctica) 89834 -32.4°C
18 University Wi Id 21356 Elizabeth (Antarctica) 89332 -31.9°C
19 Pursat (Cambodia) 48968 -31.6°C
20 Soerasen (Antarctica) 89011 -30.9°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 01/06/2026 A 03:00 UTC
No. LIEU STATION ID VALEUR
1 Nokkundi (Pakistan) 41710 41.1 mm
2 Al Amerat (Oman) 41280 40.7 mm
3 Bandar-E-Dayyer (Iran, Islamic Republic of) 40872 40.4 mm
4 Yelimane (Mali) 61235 40.3 mm
5 Seeb, International Airport (Oman) 41256 39.5 mm
6 Rustaq (Oman) 41253 39.3 mm
7 Samail (Oman) 41257 39.2 mm
8 Qaboos Port (Oman) 41258 39.1 mm
9 Iranshahr (Iran, Islamic Republic of) 40879 39 mm
10 Khasab Airport (Oman) 41241 39 mm
11 Suwaiq (Oman) 41272 38.7 mm
12 Fahud (Oman) 41262 38.7 mm
13 Nioro Du Sahel (Mali) 61230 38.7 mm
14 Zabol (Iran, Islamic Republic of) 40829 38.4 mm
15 Bam (Iran, Islamic Republic of) 40854 38.4 mm
16 Agadez (Niger) 61024 38.2 mm
17 Qalhat (Oman) 41267 38.2 mm
18 Dal Bandin (Pakistan) 41712 38.2 mm
19 Sur (Oman) 41268 38.1 mm
20 Bahla (Oman) 41263 37.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list