ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 18/11/2025 A 01:00 UTC
No. LIEU STATION ID VALEUR
1 Marble Bar (Australia) 95317 41.6°C
2 Geraldton Airport (Australia) 94403 41.3°C
3 Fitzroy Crossing Aero (Australia) 94206 41.1°C
4 Telfer (Australia) 94319 40.7°C
5 Paraburdoo Aero (Australia) 94316 40.5°C
6 Vioolsdrif (South Africa) 68411 40.4°C
7 Corrente (Brazil) 86617 40°C
8 Blaise Diagne Intl. (Senegal) 61660 39.9°C
9 Linguere (Senegal) 61627 39.9°C
10 Saint-Louis (Senegal) 61600 39.9°C
11 Yampi Sound (Australia) 95208 39.9°C
12 Curtin Aws (Australia) 94204 39.8°C
13 Diourbel (Senegal) 61666 39.7°C
14 Picos (Brazil) 81908 39.7°C
15 Teresina Aeroporto (Brazil) 82579 39.7°C
16 Nara (Mali) 61233 39.6°C
17 Ibotirama (Brazil) 86653 39.5°C
18 Kayes (Mali) 61257 39.5°C
19 Karijini North (Australia) 94330 39.1°C
20 Matam (Senegal) 61630 38.8°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 18/11/2025 A 01:00 UTC
No. LIEU STATION ID VALEUR
1 Dome A (Antarctica) 89577 -49.9°C
2 Amundsen-Scott South Pole Station (Antarctica) 89009 -43.6°C
3 Nera (Russian Federation) 24585 -43.5°C
4 Ojmjakon (Russian Federation) 24688 -42.9°C
5 Deputatskij (Russian Federation) 24076 -42.8°C
6 Agayakan (Russian Federation) 24684 -42.6°C
7 Verhojansk (Russian Federation) 24266 -42.6°C
8 Tompo (Russian Federation) 24671 -41.2°C
9 Yurty (Russian Federation) 24588 -41.2°C
10 Ust'- Moma (Russian Federation) 24382 -40.9°C
11 Teplyj Klyuch (Russian Federation) 24771 -40.6°C
12 Iema (Russian Federation) 24477 -40.5°C
13 Vostok (Antarctica) 89606 -40.5°C
14 Summit (Greenland) 04419 -40.1°C
15 Vanua Balavu (Fiji) 91676 -39.6°C
16 Concordia (Antarctica) 89625 -39.5°C
17 Batagaj (Russian Federation) 24263 -39°C
18 Ilirnej (Russian Federation) 25248 -38.9°C
19 Undu Point (Fiji) 91652 -38.9°C
20 Ohotsky Perevoz (Russian Federation) 24871 -38.7°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 18/11/2025 A 01:00 UTC
No. LIEU STATION ID VALEUR
1 Fitzroy Crossing Aero (Australia) 94206 35.2 mm
2 Palmas (Brazil) 86607 33.8 mm
3 Kita (Mali) 61270 33.2 mm
4 Newman Aerodrome (Australia) 94317 33.1 mm
5 Ondangwa (Namibia) 68006 33.1 mm
6 Paraburdoo Aero (Australia) 94316 32.8 mm
7 Picos (Brazil) 81908 32.8 mm
8 Telfer (Australia) 94319 32.5 mm
9 Conceicao Do Araguaia (Brazil) 81940 32.4 mm
10 Karijini North (Australia) 94330 32.4 mm
11 Curtin Aws (Australia) 94204 32.2 mm
12 Teresina Aeroporto (Brazil) 82579 32.2 mm
13 Derby Aerodrome Aws (Australia) 95205 32.2 mm
14 Yampi Sound (Australia) 95208 32.2 mm
15 Ibotirama (Brazil) 86653 32.1 mm
16 Basse (Gambia, The) 61731 32 mm
17 Patos (Brazil) 81913 31.8 mm
18 Corrente (Brazil) 86617 31.8 mm
19 Canto Do Buriti (Brazil) 81847 31.8 mm
20 Monte Alegre (Brazil) 81706 31.7 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list