ZONE




TEMPERATURES MAXI DES DERNIERES 24 HEURES 05/05/2024 A 14:00 UTC
No. LIEU STATION ID VALEUR
1 Socoa (France) 07600 25.9°C
2 Dax (France) 07603 25.6°C
3 Mont-De-Marsan (France) 07607 25.5°C
4 Biarritz (France) 07602 24.8°C
5 Pau (France) 07610 24.7°C
6 Figari (France) 07780 24.3°C
7 Albi (France) 07632 24.2°C
8 Agen (France) 07524 24°C
9 Bergerac (France) 07530 23.7°C
10 Carpentras (France) 07586 23.6°C
11 Tarbes Ossun Lourdes (France) 07621 23.5°C
12 Le Luc (France) 07675 23.2°C
13 Auch (France) 07622 23.1°C
14 St-Girons (France) 07627 23.1°C
15 Orange (France) 07579 23°C
16 Gourdon (France) 07535 22.6°C
17 Avignon (France) 07563 22.5°C
18 Brive (France) 07438 22.4°C
19 Saint-Yan (France) 07379 22.2°C
20 Marseille / Marignane (France) 07650 22°C

TEMPERATURES MINI DES DERNIERES 24 HEURES 05/05/2024 A 14:00 UTC
No. LIEU STATION ID VALEUR
1 Briancon (France) 07593 -0.7°C
2 Bourg-St-Maurice (France) 07497 2.2°C
3 Embrun (France) 07591 2.3°C
4 Mont Aigoual (France) 07560 3.4°C
5 Beauvais (France) 07055 3.8°C
6 Meaulte (France) 07059 3.8°C
7 Saint-Quentin (France) 07061 3.9°C
8 Le Puy (France) 07471 4.5°C
9 Le Touquet (France) 07003 4.5°C
10 Lille (France) 07015 4.8°C
11 Figari (France) 07780 4.9°C
12 Reims-Prunay Airport (France) 07072 4.9°C
13 Abbeville (France) 07005 5.2°C
14 Mende (France) 07554 5.6°C
15 Annecy-Meythet (France) 07490 5.8°C
16 Cormeilles J (France) 07053 6.1°C
17 Besancon (France) 07288 6.2°C
18 Carpentras (France) 07586 6.3°C
19 Dieppe (France) 07040 6.3°C
20 Langres (France) 07283 6.4°C

PRECIPITATIONS MAXI DES DERNIERES 24 HEURES 05/05/2024 A 14:00 UTC
No. LIEU STATION ID VALEUR
1 Socoa (France) 07600 19 mm
2 Biarritz (France) 07602 18.9 mm
3 Dax (France) 07603 18.7 mm
4 Pau (France) 07610 18.3 mm
5 Tarbes Ossun Lourdes (France) 07621 17.6 mm
6 Auch (France) 07622 17.4 mm
7 Marseille / Marignane (France) 07650 17.3 mm
8 Mont-De-Marsan (France) 07607 17.3 mm
9 Albi (France) 07632 17.2 mm
10 Nimes / Courbessac (France) 07645 17 mm
11 Toulouse / Blagnac (France) 07630 16.9 mm
12 Alistro (France) 07775 16.9 mm
13 Le Luc (France) 07675 16.7 mm
14 Orange (France) 07579 16.6 mm
15 Istres (France) 07647 16.6 mm
16 Avignon (France) 07563 16.4 mm
17 St-Girons (France) 07627 16.4 mm
18 Biscarosse (France) 07503 16.4 mm
19 Montauban (France) 07540 16.3 mm
20 Solenzara (France) 07765 16.3 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list